Day&Night colour IP Fisheye camera
IP Fisheye cam 5Mpx FF 1,1mm v 360° – 46234.010E.67
46234.010E.67 — IP Fisheye cam 5Mpx FF 1,1mm v 360°
Day&Night colour IP Fisheye camera, CMOS 1/2.9in sensor, 5 Mpx resolution (2160×2160), 1.07mm fixed focus lens with 360° vision, mechanical IR filter, H.265, H.264 and MJPEG Multistream, PoE or 12 V DC power supply, IR 20/30 m, CVBS, Audio IN, 1 in/1 out alarm contacts, RS485 interface (Pelco P/D protocols) D-WDR functions, HLC, BLC, ROI, 3DNR, Mask, Motion, RTSP, ONVIF protocol, IP67 degree of protection. Dimensions: ø130×39 mm. Weight 432 g
| Sensor | 1/2,9″ CMOS |
| Pixel image | 3096×2202 |
| Electonic shutter | 1/25 s ~ 1/100000 s / AUTO |
| Sensitivity | [email protected], AGC ON; 0 Lux (IR LED ON) |
| Lens | 1,1 mm (180° parete/surface, 360° soffitto/ceiling) |
| Slow Shutter | Yes |
| Video compression | H.264/H.265/MJPEG |
|---|---|
| Resolution | MAX 2160×2160 panning |
| Bit Rate | 128Kbps ~ 10Mbps |
| Primary frame | 1) Fisheye+panorama+3 PTZ 30 fps (2160×2160/1920×1920/1440×1440) 30 fps (1920 × 1080) 15 fps (960× 540)x3
2) Fisheye+4 PTZ 30 fps (2160×2160/1920×1920/1440×1440) 15 fps (960× 540)x4 |
| Secondary frame | 30 fps (960×960) 30 fps (960×540) 30 fps (704×576) 30 fps (480×480) 30 fps (480×240) |
| Codification | VBR/CBR |
| Quality | Level VBR 5, CBR unlimited |
| Network | RJ45 |
| CVBS video output | Yes |
| SD card | Yes (256GB max) not included |
| RS485 | Yes |
| Alarm In/out | 1/1 (Built-in microphone) |
| Audio In/out | 1/1 |
| Functions | WDR, ROI, 3D-DNR, mask, motion, HLC, BLC |
| Remote control | CMS for remote control |
| Functions | Intelligent Video Analysis |
| Online users | 4 users, transmission supported on more flux in real time |
| Network protocol | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
| Compatibility | Onvif |
| Storage | TF-card storage, remote storage |
| Day&Night | ICR |
| PoE | Yes |
| Range IR | 20-30 m |
| Degree IP | IP67 |
| Temperature range | -10°C + 50°C con umidità/ with humidity 10% ~ 90% |
| Power supply | 12 Vdc – 700 mA / PoE |
| Consumptions | 8,4 W |
| Dimensions (mm) | Ø 130×41 |
| Weight (g) | 432 |
| Notes | Multi-stream |















