64-channel H.265 NVR
64-channel H.265 NVR – 46NVR.64
64-input NVR, H.265 compression, Pentaplex function, 64-channel 8 Mpx Real Time recording resolution, HDD not included, SATA x8, max 8 TB for HDD, 1IN/1OUT audio connections, 8IN/1OUT alarms management, 3 USB, VGA, HDMI output with resolution up to 4K, remote control and Viewing, QRCODE, privacy mask, motion detection, ONVIF protocol, CVM software. Dimensions: 445×436×100 mm
| Compression | Standard H.265 |
|---|---|
| OS | Linux |
| Input | 64 CH IPC |
| Transfer Bandwidth |
320 Mbps |
| IP camera | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P @25/30 fps |
| Monitor Output | HDMI x 1: 3840 x 2160 1920 x 1080 / 1280 x 1024 HDMI x 1: 1920 x 1080 / 1280 x 1024 VGA x 1: 1920 x 1080 / 1280 x 1024 |
| Network Input | 64 CH IPC audio input |
| Input | RCA x 1 |
| Output | RCA x 1 |
| Record Stream | Dual Stream recording |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P @25/30 fps |
| Mode | Manual, timer, motion, sensor |
| Playback | Max 16 CH |
| Search | Time slice/time/event/tag search |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
| Function | Play, pause, FF, FB, digital zoom, etc. |
| Mode | Manual, sensor, motion, exception |
| Input | 8 CH local alarm input, support IPC alarm input |
| Output | 4 CH |
| Triggering | Record, snap, preset, e-mail, etc. |
| Interface | RJ45 10 / 100 / 1000 Mbps × 2 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP |
| Web Client | Max 10 users online |
| OS | iOS,Android |
| HDD | 1TB x 1 (SATA 2.0 × 1, max 8TB) |
| Disk Array | SATA × 8, e-SATA × 2, up to 8TB per HDD |
| Remote control | Yes |
| USB | USB 2.0 × 2 |
| Local Backup | U disk, USB mobile HDD |
| Network backup | Yes |
| Power Supply | ATX 100-240 50/60Hz 250W |
| Consumption | ≤ 15W ( senza HDD / without HDD ) |
| Dimensions | 445 × 436 × 100 ( W × D × H ) |
| Work Environment | 10 °C ~ 50 °C, 10 % ~ 90 % humidity |

